Dispenser Sump
Equipment which the function is to create a watertight access chamber under the supply unit. This chamber will also isolate the connection points at this point of the installation, avoiding leaks in the soil and environmental contamination.
The Zeppini Ecoflex Dispenser Sump is manufactured in polyethylene and features a metal frame that structures the upper part of the Container, ensuring its integrity and providing adequate area for installing the supply unit. The area located above the frame prevents the infiltration of liquids into it.
This Zeppini Ecoflex equipment is available in different models and dimensions to properly accommodate supply units from different brands.
Additional information
| Code | Description | Material | Dimension |
| 91000300158 | Dispenser sump - Model 1 (Atena / Quantium 210) | Polyethylene | View table |
| 91000300161 | Dispenser sump - Model 2 (Helix 2000 / Helix 4000) | Polyethylene | View table |
| 91000300162 | Dispenser sump - Model 3 (3G High) | Polyethylene | View table |
| 91000300169 | Dispenser sump - Model 4 | Polyethylene | View table |
| 91000300176 | Dispenser sump - Model 5 (3G Low) | Polyethylene | View table |
| 91000300042 | Dispenser sump - Model 6 | Polyethylene | View table |
| 91000300389 | Dispenser sump - Model 7 | Polyethylene | View table |
| 91000300391 | Dispenser sump - Model 8 (3G High) | Polyethylene | View table |
| 91000300396 | Dispenser sump - Model 9 (PHX / PMN) | Polyethylene | View table |
| 91000300413 | Dispenser sump - Model 10 (Quantium 310) | Polyethylene | View table |
| 91000300446 | Dispenser sump - Model 11 | Polyethylene | View table |
| 91000300002 | Dispenser sump - Model Industrial | Polyethylene | View table |
| 91000300556 | Dispenser sump - Model 13 (PHD / Quantium 410) | Polyethylene | View table |
| 91000303622 | Dispenser sump - Model 14 (Helix 1000) | Polyethylene | View table |
| 91000303618 | Dispenser sump - Model 15 (Helix 5000) | Polyethylene | View table |
| 91000303882 | Dispenser sump - Model 16 (LH Arla) | Polyethylene | View table |
| *** | Stabilizer bar kit for dispenser sump | Steel | View table |
Differentials
- Available in 16 models, allows to be efficiently used with the market’s wide range of supply units.
- It allows improved accommodation of the pump’s hydraulic and electrical lines.
- Part of one of the market’s most traditional lines of Containment Systems.
Contact us
For more information, questions and suggestions, talk to our team.
Simply fill out the form and soon our team will contact you.
Phone: (11) 4393-3600
E-mail: contato@zeppini.com.br
Related solutions
Related products
-
Dispenser Equipment
Flexible Connector for Electrical Lines
-
Dispenser Equipment
Emergency Shut-off Valve (Shear Valve)
-
Accessories and Tools
Valve Extractor
-
Separator Box
Flowmeter with Sample Collect Module
-
Separator Box
Solids Separation Module (Grating)








